NISSAN TD42 Engine 4.2L
The Nissan TD42 is a 4.2-liter diesel inline-6 engine produced by Nissan from 1987 to 2007. It is legendary in the 4WD community for its rugged simplicity, cast-iron durability, and reputation as a "half-a-million-kilometer" engine.
Here are the detailed specifications for the Nissan TD42 engine family :
Specification | Detail |
|---|---|
Configuration | Inline-6 |
Displacement | 4.2 L (4,169 cc) |
Bore x Stroke | 96.0 mm × 96.0 mm (3.78 in × 3.78 in) |
Valvetrain | OHV (Overhead Valve), 2 valves per cylinder, gear-driven camshaft |
Fuel System | Indirect injection (swirl chamber), mechanical or electronic injection pump (on later turbo models) |
Compression Ratio | 22.0:1 to 23.0:1 (varies by version) |
Fuel Type | Diesel |
Block Material | Cast iron |
Head Material | Cast iron |
Dry Weight | 340 kg (NA) to 365 kg (Turbo) |
Max. Engine Speed | ~4,000 rpm |
Timing Drive | Gears |
Power and torque outputs vary significantly between the naturally aspirated and turbocharged versions. The factory turbocharged "Blacktop" engines, especially the later intercooled versions with electronic timing control, are the most powerful and sought-after.
Engine Version | Peak Horsepower | Peak Torque | Notes |
|---|---|---|---|
TD42 (Early Silvertop) | 115 hp (85 kW) @ 4,000 rpm | 260 Nm (192 lb-ft) @ 2,000 rpm | Early GQ Patrol |
TD42 (Later NA) | 125-135 hp (93-99 kW) @ 4,000 rpm | 265-275 Nm (196-203 lb-ft) @ 2,000 rpm | Naturally aspirated variants |
TD42T (Factory Turbo) | 145-160 hp (107-118 kW) @ 4,000 rpm | 330-340 Nm (243-251 lb-ft) @ 2,000 rpm | GU Patrol introduction |
TD42Ti (Intercooled) | 158-162 hp (116-119 kW) @ 3,600 rpm | 360 Nm (266 lb-ft) @ 2,000 rpm | Late GU with electronic pump (2003+) |
