Toyota 1VD FTV Engine 4.5L
The 1VD-FTV was engineered as a modern, high-torque diesel powerplant capable of meeting stringent emission standards while delivering the legendary reliability expected of Toyota's off-road flagships. It marked a significant evolution from the earlier inline-6 diesel engines like the 1HD-FTE.
Here are the detailed specifications for the Toyota 1VD-FTV engine:
Specification | Detail |
|---|---|
Configuration | 90° V8 |
Displacement | 4.5 L (4,461 cc / 272.2 cu in) |
Bore x Stroke | 86 mm × 96 mm (3.39 in × 3.78 in) |
Compression Ratio | 16.8:1 |
Valvetrain | DOHC, 4 valves per cylinder, 32 valves total, roller rocker arms with hydraulic lash adjusters |
Fuel System | Common Rail Direct Injection (D-4D) with Denso HP4 pump |
Aspiration | Single or twin Variable Geometry Turbochargers (VGT) with air-to-air intercooler |
Fuel Type | Diesel |
Block Material | Compacted Graphite Iron (Vermicular graphite cast iron) |
Head Material | Aluminum alloy |
Crankshaft | Forged steel |
Connecting Rods | High-strength steel |
Firing Order | 1-8-7-5-4-3-6-2 (typical V8 configuration) |
Engine Weight | Approximately 240-260 kg (530-575 lbs) estimated |
Power and torque vary significantly by application and turbocharger configuration:
Application / Variant | Peak Horsepower | Peak Torque |
|---|---|---|
Land Cruiser 70 Series (Single Turbo, early) | 182 hp (136 kW) @ 3,200 rpm | 430 N·m (317 lb-ft) @ 1,600 rpm |
Land Cruiser 70 Series (Single Turbo, later) | 201-205 hp (150-151 kW) @ 3,400 rpm | 430 N·m (317 lb-ft) @ 1,200-3,200 rpm |
Land Cruiser 200 Series (Twin Turbo) | 282-286 hp (210 kW) @ 3,400 rpm | 650 N·m (479 lb-ft) @ 1,600-2,600 rpm |
Lexus LX450d (Twin Turbo) | 282 hp (210 kW) | 650 N·m (479 lb-ft) |
Marine Application (Yanmar 8LV) | 365 hp (272 kW) @ 3,800 rpm | Not specified |
