Toyota 2GD-FTV Engine 2.4L
The Toyota 2GD-FTV is a 2.4-liter turbocharged diesel engine belonging to Toyota's GD series, introduced in 2015. It was developed as a cleaner, more efficient, and more powerful replacement for the older KD series diesel engines, featuring advanced technologies to improve thermal efficiency and reduce emissions.
Here are the detailed specifications for the Toyota 2GD-FTV engine:
Specification | Detail |
|---|---|
Configuration | Inline-4 |
Displacement | 2.4 L (2,393 cc / 146 cu in) |
Bore x Stroke | 92.0 mm × 90.0 mm (3.62 in × 3.54 in) |
Compression Ratio | 15.6:1 |
Valvetrain | DOHC, 4 valves per cylinder |
Induction | Variable Geometry Turbocharger (VGT) with Intercooler |
Fuel System | Common Rail Direct Injection |
Fuel Type | Diesel (Light Oil) |
Emissions Control | SCR with AdBlue, DPF, DOC |
Power and torque figures vary slightly depending on the vehicle application and transmission pairing:
Transmission / Application | Peak Horsepower | Peak Torque |
|---|---|---|
6-Speed Automatic (Global Spec) | 148-150 hp (110 kW) @ 3,400 rpm | 400 N·m (295 lb·ft) @ 1,600-2,000 rpm |
6-Speed Automatic (Some Markets) | 160 PS (158 hp / 118 kW) @ 3,400 rpm | 400 N·m (295 lb·ft) |
5-Speed Manual | ~150 hp (110 kW) | 343 N·m (253 lb·ft) @ 1,400-2,800 rpm |
4x2 Variant (Indonesia) | 149.6 PS (147.5 hp) | 343 N·m (253 lb·ft) |
*Note: The higher 400 Nm torque output is typically achieved with the 6-speed automatic transmission, while some manual or specific variant applications have a lower torque rating
