Toyota 2GR-FE Engine 3.5L
The 2GR-FE is part of Toyota's GR engine family, a 60-degree V6 series with all-aluminum construction designed for transverse mounting in front-wheel-drive and all-wheel-drive vehicles . It was developed to replace older V6 engines like the MZ series, offering more power, better fuel efficiency, and smoother operation.
Here are the detailed specifications for the Toyota 2GR-FE engine:
Specification | Detail |
|---|---|
Configuration | 60° V6 |
Displacement | 3.5 L (3,456 cc / 210.9 cu in) |
Bore x Stroke | 94 mm × 83 mm (3.70 in × 3.27 in) |
Compression Ratio | 10.8:1 or 11.8:1 (varies by application) |
Valvetrain | DOHC, 4 valves per cylinder with Dual VVT-i |
Fuel System | Multi-port Fuel Injection (MFI) |
Fuel Requirement | 87 octane (regular) or 91+ (premium recommended for full power) |
Dry Weight | Approximately 163 kg (359 lbs) |
Redline | ~6,600 rpm |
Block Material | Aluminum |
Head Material | Aluminum |
Power output varies by vehicle application and tuning. Here are common examples:
Vehicle / Application | Peak Horsepower | Peak Torque |
|---|---|---|
Toyota Avalon (2005-2012) | 268-280 hp (200-209 kW) @ 6,200 rpm | 248-260 lb·ft (336-353 N·m) @ 4,700 rpm |
Toyota Camry (2007-2017) | 268 hp (200 kW) @ 6,200 rpm | 248 lb·ft (336 N·m) @ 4,700 rpm |
Toyota RAV4 / Venza | 269 hp (201 kW) @ 6,200 rpm | 246 lb·ft (334 N·m) @ 4,700 rpm |
Lexus ES 350 (2007-2015) | 268-272 hp (200-203 kW) @ 6,200 rpm | 251 lb·ft (340 N·m) @ 4,700 rpm |
Lexus RX 350 (2007-2015) | 270-275 hp (201-205 kW) @ 6,200 rpm | 251 lb·ft (340 N·m) @ 4,700 rpm |
Toyota Sienna / Highlander | 266-270 hp (198-201 kW) @ 6,200 rpm | 245-250 lb·ft (332-339 N·m) @ 4,700 rpm |
Toyota Estima / Alphard (JDM) | 280 hp (206 kW) @ 6,200 rpm | 344 N·m (254 lb·ft) @ 4,700 rpm |
Lotus Evora (2009-2021) | 276-430 hp (supercharged variants) @ 6,400+ rpm | 252-325 lb·ft (342-441 N·m) |
